Close Only Date
Existing positions can be closed. No new positions can be opened
Thank you for visiting our website.
Until further notice, Tradeo is no longer accepting new clients.
Regards
Tradeo
Please note
It is the client’s responsibility to close any positions on expiring assets. Any positions left open past the expiry date will be closed automatically the next working day.
Existing positions can be closed. No new positions can be opened
At expiry date, the asset is no longer available for trading. Existing positions cannot be closed, new positions cannot be opened.
Asset | Symbol | Close only date | Expiry date | New symbol |
---|---|---|---|---|
Australia 200 | ASX_DC21. | 15/12/2021 | 16/12/2021 | ASX_MR22. |
Italy 40 | IT40_DC21. | 16/12/2021 | 17/12/2021 | IT40_MR22. |
Germany 30 | DAX30_DC21. | 16/12/2021 | 17/12/2021 | DAX30_MR22. |
Europe 50 | EUR50_DC21. | 16/12/2021 | 17/12/2021 | EUR50_MR22. |
UK 100 | FTS100_D21. | 16/12/2021 | 17/12/2021 | FTS100_M22. |
Switzerland 20 | SMI20_DC21. | 16/12/2021 | 17/12/2021 | SMI20_MR22. |
Dow Jones 30 | DJ30_DC21. | 16/12/2021 | 17/12/2021 | DJ30_MR22. |
Nasdaq 100 | NASDAQ_D21. | 16/12/2021 | 17/12/2021 | NASDAQ_M22. |
S&P 500 | S&P500_D21. | 16/12/2021 | 17/12/2021 | S&P500_M22. |
France 40 | CAC40_DC21. | 16/12/2021 | 17/12/2021 | CAC40_JA22. |
Spain 35 | IBX35_DC21. | 16/12/2021 | 17/12/2021 | IBX35_JA22. |
Netherlands 25 | AEX25.DC21. | 16/12/2021 | 17/12/2021 | AEX25.JA22 |
Crude Oil | CRUDE_JA22 | 19/12/2021 | 20/12/2021 | CRUDE_FB22 |
Palladium | PA.DC21 | 28/12/2021 | 29/12/2021 | PA.MR22 |
Natural Gas | NATGAS_JA22 | 28/12/2021 | 29/12/2021 | NATGAS_FB22 |
Hong Kong 50 | HK50.DC21 | 29/12/2021 | 30/12/2021 | HK50.JA22 |
Brent Oil | BRENT_FB22 | 30/12/2021 | 31/12/2021 | BRENT_MR22 |
Please note, this schedule can be changed without prior notice per our provider's availability